<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Pinnell Golf Academy</title>
	<atom:link href="http://georgepinnell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgepinnell.com</link>
	<description>Where Players Are Growing Their Game</description>
	<lastBuildDate>Fri, 18 May 2012 20:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Game Keep&#8217;s J Choi In Position</title>
		<link>http://georgepinnell.com/2012/05/18/short-game-keeps-j-choi-in-position/</link>
		<comments>http://georgepinnell.com/2012/05/18/short-game-keeps-j-choi-in-position/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:41:25 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1542</guid>
		<description><![CDATA[Jay Choi, called upon his short game to keep him in contention at the Totoumi Hamamatsu Open on the Japan Golf Tour. A -1 (71) has Jay in a tie for eighth after the second round. 2 birdie&#8217;s and a bogey accounted for the 71, but if one look&#8217;s a little closer at the score [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Choi, called upon his short game to keep him in contention at the Totoumi Hamamatsu Open on the Japan Golf Tour.  A -1 (71) has Jay in a tie for eighth after the second round.  2 birdie&#8217;s and a bogey accounted for the 71, but if one look&#8217;s a little closer at the score card you will see that Jay made 9 out of 10 up/down&#8217;s (90%!). </p>
<p>Instructor&#8217;s always stress the importance of the short game and Jay&#8217;s performance in the second round support&#8217;s just how making a good chip or pitch can affect your total score.  Jay will be at the range working on controlling his ball flight so that his GIR percentage will be increased for the third round.</p>
<p>Live scoring can be seen at <a href="http://www.jgto.org" title="Japan Golf Tour" target="_blank">www.jgto.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/18/short-game-keeps-j-choi-in-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Choi&#8217;s 68 is t26th After First Rnd At Totoumi Hamamatsu Open</title>
		<link>http://georgepinnell.com/2012/05/18/jay-chois-68-is-t26th-after-first-rnd-at-totoumi-hamamatsu-open/</link>
		<comments>http://georgepinnell.com/2012/05/18/jay-chois-68-is-t26th-after-first-rnd-at-totoumi-hamamatsu-open/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:22:43 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1540</guid>
		<description><![CDATA[Jay Choi, appears to have righted the ship after missing the cut in his last two Japan Golf Tour event&#8217;s. Jay had 6 birdies and 2 bogey&#8217;s to score a 68 that has him tied for 26th place in the Totoumi Hamamatsu Open being played this week at the Grandee Hamanako Golf Club, Shizuoka, Japan. [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Choi, appears to have righted the ship after missing the cut in his last two Japan Golf Tour event&#8217;s.  Jay had 6 birdies and 2 bogey&#8217;s to score a 68 that has him tied for 26th place in the Totoumi Hamamatsu Open being played this week at the Grandee Hamanako Golf Club, Shizuoka, Japan.</p>
<p>Jay opened with a birdie on one and then birdied five and seven score a 33 on the front nine.  Bogey&#8217;s on ten and eleven slowed him down a little before he rose to the challenge and finished his round with birdie&#8217;s on fourteen, seventeen and eighteen to finish with one under par 35 and his 68.</p>
<p>Jay has had s ball striking issue since returning from New Zealand and is working hard to get better control of the face of his club to get his desired ball flight.  His 6 birdies and only 2 bogey&#8217;s would indicate he is getting the ball flight under control.  Jay needed only 28 putts in the first round.</p>
<p>Live scoring is available at <a href="http://www.jgto.org" title="Japan Golf Tour" target="_blank">www.jgto.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/18/jay-chois-68-is-t26th-after-first-rnd-at-totoumi-hamamatsu-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotter Stumble&#8217;s At Richmond</title>
		<link>http://georgepinnell.com/2012/05/18/trotter-stumbles-at-richmond/</link>
		<comments>http://georgepinnell.com/2012/05/18/trotter-stumbles-at-richmond/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:21:32 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1538</guid>
		<description><![CDATA[A triple bogey helped derail Joy Trotter&#8217;s bid to win the CN Canadian Women&#8217;s Tour &#8211; BC at Richmond Country Club this week. Joy was tied for the lead in the two day event that rewards the winner with an important exemption into the LPGA Canadian Open and a $10,000 winner&#8217;s check. Joy finished in [...]]]></description>
			<content:encoded><![CDATA[<p>A triple bogey helped derail Joy Trotter&#8217;s bid to win the CN Canadian Women&#8217;s Tour &#8211; BC at Richmond Country Club this week.  Joy was tied for the lead in the two day event that rewards the winner with an important exemption into the LPGA Canadian Open and a $10,000 winner&#8217;s check.  Joy finished in 3rd place with a score of 70-75 (145), one shot off the winning score of 144.</p>
<p>Joy started the day off with a bogey on 1, followed by par&#8217;s on 2-4, before the disastrous triple bogey on the par 5, seventh.  She made a bogey on eight, birdied 9, bogey on ten and then finished with birdies on thirteen and sixteen to shoot 75.  A par on the seventh, a par five would have given her the victory and the exemption into the Canadian Open.</p>
<p>Last year Trotter had a similar experience where she was leading by three with three holes to play.  Mistakenly, she got side tracked with her mental game and said to herself, &#8220;all I need to do is par in, and I will win.&#8221;  She changed her strategy and promptly went bogey, par, double bogey to tie and then lose in a playoff on the third hole.  A costly mistake of losing focus.  The young player from Chino Hills, CA, has won 9 times on The Cactus Tour and is focused on learning how to close in big events.  The positive is that she is consistently putting herself in a position TO win and therefore is working through what her coach George Pinnell, call&#8217;s &#8220;the process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/18/trotter-stumbles-at-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy Trotter, Tara Goedeken, Allison Hanna share lead at CN Canadian Women’s Tour Season Opener</title>
		<link>http://georgepinnell.com/2012/05/16/joy-trotter-tara-goedeken-allison-hanna-share-lead-at-cn-canadian-womens-tour-season-opener/</link>
		<comments>http://georgepinnell.com/2012/05/16/joy-trotter-tara-goedeken-allison-hanna-share-lead-at-cn-canadian-womens-tour-season-opener/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:24 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1534</guid>
		<description><![CDATA[Richmond, B.C. (Golf Canada) – Joy Trotter of Chino Hills, Calif., Tara Goedeken of Dodge City, Kansas and Allison Hanna of Clackamas, Ore. carded opening round scores of 2-under 70 to sit atop the leaderboard in a three-way tie for first at the CN Canadian Women’s Tour season-opening event at Richmond Country Club in Richmond, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://georgepinnell.com/files/2012/05/Joy_Trotter-300x173.jpg" alt="" title="Joy_Trotter" width="300" height="173" class="alignright size-medium wp-image-1535" /><em>Richmond, B.C. (Golf Canada)</em> – Joy Trotter of Chino Hills, Calif., Tara Goedeken of Dodge City, Kansas and Allison Hanna of Clackamas, Ore. carded opening round scores of 2-under 70 to sit atop the leaderboard in a three-way tie for first at the CN Canadian Women’s Tour season-opening event at Richmond Country Club in Richmond, B.C.</p>
<p>Trotter, a runner up at last season’s CN Canadian Women’s Tour opener in Squamish, B.C., converted four birdies on the day, while Goedeken and Hanna converted four and three respectively en route to tying one another through 18 holes of play.</p>
<p>“I was able to hit the fairways. That’s important out here. If you don’t, it’s toast, just like Squamish last year,” said Trotter, who currently competes primarily on the Cactus and Symetra Tours. “Today, I found my tempo, and if I had a shot that was off, I was able to relax and calm myself down.”</p>
<p>Heading into tomorrow’s final round, Goedeken, who also competes primarily on the Symetra Tour, acknowledged the importance of confidence and poise with a champion’s exemption into the 2012 CN Canadian Women’s Open and a $10,000 (CAD) winners’ cheque on the line.</p>
<p>“It’s a shoot-out,” said Goedeken, a product of the University of Tulsa. “I came into the tournament with no fear, and I try to go for every hole and see if I can birdie all of them. I’ll just go out and have fun tomorrow, do the best I can, and if I do that, I’m happy with that.”</p>
<p>Seven competitors are tied for fourth at 1-under 71, including Team Canada’s Brooke Henderson of Smiths Falls, Ont., and Jisoo Keel of Coquitlam, B.C., the 2011 CN Canadian Women’s Tour Top Amateur of the Year.<br />
Oakville, Ont.’s Jessica Shepley, the two-time defending Jocelyne Bourassa Player of the Year on the CN Canadian Women’s Tour, is tied for 11th spot after carding a round of even-par 72.</p>
<p>Several current and former members of Team Canada also produced notable opening-round finishes, including Christine Wong of Richmond, B.C., who sits tied for 14th at 1-over 73 alongside Team Canada graduate Sue Kim of Langley, B.C. Toronto’s Anna Kim, fresh off a victory at the 2012 CN Future Links Pacific Championship in Parksville, B.C., and Brogan McKinnon of Mississauga, Ont. are tied for 21st at 2-over 74.</p>
<p>Kelowna, B.C. native Samantha Richdale is also tied for 21st, while Team Canada’s Augusta James of Bath, Ont. is alone in 28th place at 3-over 75.</p>
<p>The final round will tee-off on split tees (Nos. 1 and 10) beginning at 8:00 a.m. PDT on Wednesday, May 16th.</p>
<p>Spectators are admitted free to the tournament and live scoring will be available online at <a href="http://www.cncanadianwomenstour.com" title="CN Canadian Womens Tour" target="_blank">www.cncanadianwomenstour.com</a> and <a href="http://www.golfcanada.ca" title="Golf Canada" target="_blank">www.golfcanada.ca</a>.</p>
<p><strong>The following are opening round scores from the CN Canadian Women’s Tour event at Richmond Country Club in Richmond, B.C.: (6,198 yards / par 72)</strong></p>
<p>1. Tara Goedeken, Dodge City, KS, 35-35-70 -2<br />
1. Joy Trotter, Chino Hills, CA, 36-34-70 -2<br />
1. Allison Hanna, Clackamas, OR, 37-33-70 -2<br />
4. So Yeon Park, Vancouver, BC, 35-36-71 -1<br />
4. Emma Jandel, Dayton, OH, 34-37-71 -1<br />
4. Brooke Mackenzie Henderson (a), Smiths Falls, ON, 36-35-71 -1<br />
4. Renee Skidmore, Everett, WA, 35-36-71 -1<br />
4. Stephanie Louden, Frisco, TX, 36-35-71 -1<br />
4. Jisoo Keel (a), Coquitlam, BC, 33-38-71 -1<br />
4. Melissa &#8220;Mo&#8221; Martin, Altadena, CA, 33-38-71 -1<br />
11. Nicole Zhang (a), Calgary, AB, 38-34-72 E<br />
11. Kim Welch, Roseville, CA, 37-35-72 E<br />
11. Jessica Shepley, Oakville, ON, 35-37-72 E<br />
14. Ashley Sholer, Hamilton, ON, 38-35-73 +1<br />
14. Kirby Dreher, Fort St. John, BC, 38-35-73 +1<br />
14. Christine Wong (a), Richmond, BC, 36-37-73 +1<br />
14. Tomoko Yokoyama, Irvine, CA, 37-36-73 +1<br />
14. Lauren Mielbrecht, Gulf Stream, FL, 37-36-73 +1<br />
14. Courtney Harter, Clearwater, FL, 39-34-73 +1<br />
14. Sue Kim, Langley, BC, 34-39-73 +1<br />
21. Samantha Richdale, Kelowna, BC, 37-37-74 +2<br />
21. Anna (Younjin) Kim (a), Toronto, ON, 37-37-74 +2<br />
21. Brogan McKinnon (a), Mississauga, ON, 37-37-74 +2<br />
21. Stacey Bieber, Winnipeg, MB, 34-40-74 +2<br />
21. Hye-Min Kim, San Diego, CA, 37-37-74 +2<br />
21. Rachel Connor, United Kingdom, 39-35-74 +2<br />
21. Lisa Ferrero, Lodi, CA, 39-35-74 +2<br />
28. Augusta James (a), Bath, ON, 36-39-75 +3<br />
29. Angela Drane, Grandview, PE, 39-37-76 +4<br />
29. Lauren Hunt, Little River, SC, 38-38-76 +4<br />
29. Danielle Mills, Pointe-Claire, QC, 38-38-76 +4<br />
29. Ashli Bunch, Morristown, TN, 37-39-76 +4<br />
29. Candace Schepperle, Brimingham, AL, 36-40-76 +4<br />
29. Tracy Stanford, Midland, TX, 40-36-76 +4<br />
29. Taylor Kim (a), Surrey, BC, 37-39-76 +4<br />
29. Sara Maude Juneau, Fossambault, QC, 40-36-76 +4<br />
29. Jessi Gebhardt, Bellingham, WA, 38-38-76 +4<br />
38. Jamie Oleksiew (a), Surrey, BC, 40-37-77 +5<br />
38. Moah Chang, Los Angeles, CA, 37-40-77 +5<br />
38. Emily Flanigan, Reunion, FL, 37-40-77 +5<br />
38. Chandra Alexander, San Angelo, TX, 37-40-77 +5<br />
38. Sydney Cox, Edmond, OK, 41-36-77 +5<br />
38. Erica Moston, Belmont, CA, 40-37-77 +5<br />
38. Courtney Mahon, Lees Summit, MO, 39-38-77 +5<br />
38. Catherine Matranga, Fort Worth, TX, 37-40-77 +5<br />
46. A Ram Choi (a), Surrey, BC, 38-40-78 +6<br />
46. Christy Yun, Chandler, AZ, 38-40-78 +6<br />
46. Chelsea Bach, Phoenix, AZ, 39-39-78 +6<br />
49. Keanna Mason (a), Maple Ridge, BC, 43-36-79 +7<br />
49. Susan Choi, Natick, MA, 39-40-79 +7<br />
49. Kristen Park, Buena Park, CA, 41-38-79 +7<br />
49. Amy Eneroth, Colbert, WA, 42-37-79 +7<br />
49. Cathy Kim, Bellevue, WA, 40-39-79 +7<br />
49. Melissa Mabanta, Langley, BC, 41-38-79 +7<br />
49. Angel Sze, San Marino, CA, 42-37-79 +7<br />
56. Patricia Beliard, Houston, TX, 40-40-80 +8<br />
56. Lindsey Bergeon, Sarasota, FL, 40-40-80 +8<br />
56. Kyla Inaba (a), Kelowna, BC, 41-39-80 +8<br />
56. Minhee Park, Tieton, WA, 41-39-80 +8<br />
56. Christina Proteau (a), Port Alberni, BC, 40-40-80 +8<br />
61. Noriko Nakazaki, Hanover Park, IL, 41-40-81 +9<br />
61. Ally Shin (a), Coquitlam, BC, 40-41-81 +9<br />
61. Jennifer Hong, Granger, IL, 42-39-81 +9<br />
61. Sabrina Sapone (a), Montreal, QC, 39-42-81 +9<br />
61. Seema Sadekar, Toronto, ON, 39-42-81 +9<br />
61. Szu-Hsuan Huang (a), Qualicum Beach, BC, 40-41-81 +9<br />
67. Andrea Kosa (a), Calgary, AB, 43-39-82 +10<br />
67. Katie Detlefsen, Eagan, MN, 40-42-82 +10<br />
67. Natalie Guidry, Costa Mesa, CA, 39-43-82 +10<br />
67. Jacqueline Kazarian, Dana Point, CA, 43-39-82 +10<br />
67. Ginny Brown, Austin, TX, 43-39-82 +10<br />
67. Justina Yu, Las Vegas, NV, 42-40-82 +10<br />
67. Jessica Hauser, Hartland, WI, 42-40-82 +10<br />
67. Jennifer Greggain, Chilliwack, British Columbia, 42-40-82 +10<br />
75. Lauren Sullivan, Fort Worth, TX, 43-41-84 +12<br />
76. Celeste Bobbitt, Rogers, AR, 42-43-85 +13<br />
76. Sydney MacDonald (a), Calgary, AB, 43-42-85 +13<br />
76. Alexis Bennett, Rockford, IL, 43-42-85 +13<br />
76. Jordan Allyne, Bellevue, WA, 45-40-85 +13<br />
76. Alexa Kim, Toronto, ON, 44-41-85 +13<br />
76. Elena Robles, Redondo Beach, CA, 45-40-85 +13<br />
82. Tracy Nichols, Rocklin, CA, 45-41-86 +14<br />
83. Sabina Imboden, Marbella Spain, 44-43-87 +15<br />
83. Amanda McPhee, Winchester, MA, 42-45-87 +15<br />
85. Jenna Pearson, Wheaton, IL, 44-44-88 +16<br />
85. Nicole Forshner, Banff, AB, 46-42-88 +16<br />
87. Ashlee Claydon, Port Moody, BC, 44-45-89 +17</p>
<p><strong>&#8212; DID NOT FINISH &#8212;</strong><br />
CUT. Sylvie Schetagne, Delson-Laval, QC +18<br />
WD. Courtney Coleman, Rochester, WA</p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/16/joy-trotter-tara-goedeken-allison-hanna-share-lead-at-cn-canadian-womens-tour-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Fox, Brian Fong and Michael Alvarez Qualify for the California Southern Section CIF Final&#8217;s</title>
		<link>http://georgepinnell.com/2012/05/16/bradley-fox-brian-fong-and-michael-alvarez-qualify-for-the-california-southern-section-cif-finals/</link>
		<comments>http://georgepinnell.com/2012/05/16/bradley-fox-brian-fong-and-michael-alvarez-qualify-for-the-california-southern-section-cif-finals/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:17 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Junior Golf News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1532</guid>
		<description><![CDATA[Bradley Fox, (Ontario Christian High School), Brian Fong (Diamond Bar High School), Michael Alvarez (Diamond Ranch High School) qualified for the California Southern Section CIF Individual&#8217;s to be held Monday, May 21 at Victoria Country Club, Riverside, CA. Brian shot 75 and finished the qualifier in a tie for eleventh place. Michael Alvarez shot 76 [...]]]></description>
			<content:encoded><![CDATA[<p>Bradley Fox, (Ontario Christian High School), Brian Fong (Diamond Bar High School), Michael Alvarez (Diamond Ranch High School)  qualified for the California Southern Section CIF Individual&#8217;s to be held Monday, May 21 at Victoria Country Club, Riverside, CA.</p>
<p>Brian shot 75 and finished the qualifier in a tie for eleventh place.  Michael Alvarez shot 76 and tied for thirteenth place and Bradley Fox shot 78 and tied for twenty fourth place.  All three player&#8217;s are coached by George Pinnell at The George Pinnell Golf Academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/16/bradley-fox-brian-fong-and-michael-alvarez-qualify-for-the-california-southern-section-cif-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzi And Li Finish In Top 5 At Meadowlark Spring Challenge</title>
		<link>http://georgepinnell.com/2012/05/15/muzi-and-li-finish-in-top-5-at-meadowlark-spring-challenge/</link>
		<comments>http://georgepinnell.com/2012/05/15/muzi-and-li-finish-in-top-5-at-meadowlark-spring-challenge/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:34:38 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Junior Golf News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1530</guid>
		<description><![CDATA[Katherine (Kat) Muzi, Walnut, CA, shot a +7 (42) to finish in a tie for 3rd place as Trussy Li shot a +8 (43) to finish in fifth place at the Meadowlark Spring Challenge in Huntington Beach, CA. The two George Pinnell Golf Academy student&#8217;s competed in the Girls 9-11 age group.]]></description>
			<content:encoded><![CDATA[<p>Katherine (Kat) Muzi, Walnut, CA, shot a +7 (42) to finish in a tie for 3rd place as Trussy Li shot a +8 (43) to finish in fifth place at the Meadowlark Spring Challenge in Huntington Beach, CA.  The two George Pinnell Golf Academy student&#8217;s competed in the Girls 9-11 age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/15/muzi-and-li-finish-in-top-5-at-meadowlark-spring-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Cen Victorious At Heartwell Spring Classic</title>
		<link>http://georgepinnell.com/2012/05/15/ricky-cen-victorious-at-heartwell-spring-classic/</link>
		<comments>http://georgepinnell.com/2012/05/15/ricky-cen-victorious-at-heartwell-spring-classic/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:34:13 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Junior Golf News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1528</guid>
		<description><![CDATA[Ricky Cen, Monterey Park, CA. shot a one over par 28 to win the Heartwell Spring Classic at the Heartwell Golf Course in Long Beach, CA. Ricky was consistent with his ball striking and made 8 par&#8217;s and had a lone bogey on number five as he won the event by one shot over Michael [...]]]></description>
			<content:encoded><![CDATA[<p>Ricky Cen, Monterey Park, CA.  shot a one over par 28 to win the Heartwell Spring Classic at the Heartwell Golf Course in Long Beach, CA.  Ricky was consistent with his ball striking and made 8 par&#8217;s and had a lone bogey on number five as he won the event by one shot over Michael Dela Cruz and Sean Ko in the Boys 9-11 age group.</p>
<p>Leo Lu, Chino Hills, CA, playing in one of his first JDL events shot a +4 (31) to meet one of the 3 requirements to score +8 or less before moving on to the Junior Tour.  Leo, as a 7 year old finished in 12th place in the U.S. Kids Junior World Championship at Pinehurst. </p>
<p>In the Girls 9-11 age group, Leeyen Peralta finished in 12th place with a +7 (34).</p>
<p>Nina Novilla, Carson, CA won the Girls 12-14 with an even par 27.</p>
<p>Michelle Thompson, Tustin, CA, finished in second place in the Girls 15-18 age group with a +7 (61).  Michelle, according to her coach, George Pinnell, &#8220;has great swing mechanic&#8217;s but need&#8217;s improvement in her putting skills to move to the next level.&#8221;  Michelle was a competitive swimmer who made the switch to golf in her sophomore year of high school. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/15/ricky-cen-victorious-at-heartwell-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Chang Move&#8217;s To Junior Tour</title>
		<link>http://georgepinnell.com/2012/05/15/aaron-chang-moves-to-junior-tour/</link>
		<comments>http://georgepinnell.com/2012/05/15/aaron-chang-moves-to-junior-tour/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:26 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Junior Golf News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1526</guid>
		<description><![CDATA[Aaron Chang, 11, passed the requirement to graduate to the SCPGAJR Tour by scoring +7 (38) at the JDL @ River View Golf Club on May 13, 2012. To graduate from the Junior Developmental Tour, a player must score equal to or less than a specified score that is established by the SCPGA Junior Tour. [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Chang, 11, passed the requirement to graduate to the SCPGAJR Tour by scoring +7 (38) at the JDL @ River View Golf Club on May 13, 2012.  To graduate from the Junior Developmental Tour, a player must score equal to or less than a specified score that is established by the SCPGA Junior Tour.  In most cases this number is +8 over par.  A player must pass this standard three times before moving to the Junior Tour.  Aaron will now join his sister, Felicia on the Junior Tour. </p>
<p>Noah Lee, 12, from Los Angeles shot +5 (36) to pass the JDL requirement in his first JDL Tournament.  Noah&#8217;s brother, Nicholas, 10, shot +8, to all pass in his first event.  Noah and Nick are ranked in the top ten in hockey in their age group.  The two brother&#8217;s have spent considerable time playing hockey and training in Detroit.  They recently have turned to golf to see if their hockey skills can translate into success on the golf course.</p>
<p>Max Mylett and Julian Tran also competed at River View in the 11 and under age group.</p>
<p>Congratulation&#8217;s to all of the player&#8217;s that are competing on the JDL Tour.</p>
<p>In the JDL Girls 12 and over, Elizabeth Fung, West Covina, CA, shot +4 (35) to finish in second place and pass the standard set by the SCPGA.  This was Elizabeth&#8217;s first JDL event.</p>
<p>In the JDL Girls 11 and under, Elyse Kim, 9 shot +11 (42) and is show rapid improvement in &#8220;playing&#8221; the game.  The youngster from Los Angeles is technically sound in her swing but need&#8217;s more experience playing the game. </p>
<p>Celyna Tran, Walnut, CA. and Sunny Whang, Diamond Bar, CA., competed in this age group.  Both girls are working to improve their scoring so that they can move to the Junior Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/15/aaron-chang-moves-to-junior-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotter Get&#8217;s 4th Win Of 2012 With A Six Shot Victory!!</title>
		<link>http://georgepinnell.com/2012/05/10/trotter-gets-4th-win-of-2012-with-a-six-shot-victory/</link>
		<comments>http://georgepinnell.com/2012/05/10/trotter-gets-4th-win-of-2012-with-a-six-shot-victory/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:45:46 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1524</guid>
		<description><![CDATA[A steady swing, backed by new found confidence has given Joy Trotter her 4th win in 2012 and 9th overall (in 1 1/2 yrs.). The steady former UCI player shot 70-71-70 (211) to outdistance Rebecka Heinmert who shot 72-75-70 (217) at the Ocotillo Golf Club on The Cactus Tour. The win netted Trotter $1800 and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://georgepinnell.com/files/2012/05/joycactustour-300x225.jpg" alt="" title="Joy - Cactus Tour" width="300" height="225" class="alignleft size-medium wp-image-1500" />A steady swing, backed by new found confidence has given Joy Trotter her 4th win in 2012 and 9th overall (in 1 1/2 yrs.).  The steady former UCI player shot 70-71-70 (211)  to outdistance Rebecka Heinmert who shot 72-75-70 (217) at the Ocotillo Golf Club on The Cactus Tour.  The win netted Trotter $1800 and increased her season&#8217;s lead on The Cactus Tour Money List. </p>
<p>Trotter, will play in the Richmond BC Canadian Women&#8217;s Tour, May 12-17, 2012 and then play in the Colorado Open at Green Valley CC, May 30-June 1, 2012.  Following the Colorado Open, she will play in the US Women&#8217;s Open Qualifier at the Broadmoor on June 3, 2012 and then fly to Marion, Iowa for a Symetra Tour Event (Near Cedar Rapids). </p>
<p>Trotter&#8217;s swing and game has been developed under the guidance of George Pinnell, who Trotter has worked with since she was in seventh grade.  </p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/10/trotter-gets-4th-win-of-2012-with-a-six-shot-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lalita Patipaksiri Named To First Team All-Big West!</title>
		<link>http://georgepinnell.com/2012/05/09/lalita-patipaksiri-named-to-first-team-all-big-west/</link>
		<comments>http://georgepinnell.com/2012/05/09/lalita-patipaksiri-named-to-first-team-all-big-west/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:11:10 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://georgepinnell.com/?p=1522</guid>
		<description><![CDATA[Lalita Patipaksiri, a senior at UC Irvine has been named to the All-Big West First Team with a 75.15 scoring average that led the Anteaters for 2011/2012. Lalita was named to the second team in the previous two years. The senior had three top 10 finishes this year and led the nation in par three [...]]]></description>
			<content:encoded><![CDATA[<p>Lalita Patipaksiri, a senior at UC Irvine has been named to the All-Big West First Team with a 75.15 scoring average that led the Anteaters for 2011/2012.  Lalita was named to the second team in the previous two years.  The senior had three top 10 finishes this year and led the nation in par three scoring for 2011 in Div. I of the NCAA.</p>
<p>Last week, Lalita was honored by Gary and Melanie Singer donating $5,000 in Lalita&#8217;s name to the UCI Women&#8217;s Golf Team.  Gary played golf at UCI and is a member of Big Canyon Country Club in Newport Beach, CA. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgepinnell.com/2012/05/09/lalita-patipaksiri-named-to-first-team-all-big-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

